LA_code | 838 |
LA_name | Dorset |
EstablishmentNumber | 4022 |
EstablishmentName | Ferndown Upper School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 13 |
StatutoryHighAge | 19 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10002443 |
FurtherEducationType | Not applicable |
Street | Cherry Grove |
Locality | |
Address3 | |
Town | Ferndown |
County | Dorset |
Postcode | BH22 9EY |
SchoolWebsite | http://www.fernup.dorset.sch.uk |
TelephoneNum | 01202871243 |
HeadTitle | Mr |
HeadFirstName | Philip |
HeadLastName | Jones |
Linkedestablishments |