LA_code | 839 |
LA_name | Bournemouth, Christchurch and Poole |
EstablishmentNumber | 3691 |
EstablishmentName | St Joseph's Catholic Primary School, Christchurch |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Diocese of Portsmouth (rc) |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10069800 |
FurtherEducationType | Not applicable |
Street | Dorset Road |
Locality | Somerford |
Address3 | |
Town | Christchurch |
County | Dorset |
Postcode | BH23 3DA |
SchoolWebsite | www.stjosephs.dorset.sch.uk/ |
TelephoneNum | 01202485976 |
HeadTitle | Mrs |
HeadFirstName | Elizabeth |
HeadLastName | Rippon |
Linkedestablishments |