LA_code | 878 |
LA_name | Devon |
EstablishmentNumber | 3152 |
EstablishmentName | Cornwood Church of England Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Exeter |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | Moorsway Federation |
UKPRN | 10071041 |
FurtherEducationType | Not applicable |
Street | School Lane |
Locality | Cornwood |
Address3 | |
Town | Ivybridge |
County | Devon |
Postcode | PL21 9PZ |
SchoolWebsite | http://www.moorswayfederation.org.uk |
TelephoneNum | 01752837375 |
HeadTitle | Mrs |
HeadFirstName | Sara-Jane |
HeadLastName | Baker |
Linkedestablishments |