LA_code | 878 |
LA_name | Devon |
EstablishmentNumber | 3022 |
EstablishmentName | Silverton Church of England Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Exeter |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | The Exe Valley Federation |
UKPRN | 10073847 |
FurtherEducationType | Not applicable |
Street | Coach Road |
Locality | Silverton |
Address3 | |
Town | Exeter |
County | Devon |
Postcode | EX5 4JY |
SchoolWebsite | www.exevalleyfederation.co.uk |
TelephoneNum | 01392860677 |
HeadTitle | Mrs |
HeadFirstName | Gill |
HeadLastName | Adnams |
Linkedestablishments |