LA_code | 878 |
LA_name | Devon |
EstablishmentNumber | 3014 |
EstablishmentName | Lympstone Church of England Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Exeter |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10074864 |
FurtherEducationType | Not applicable |
Street | School Hill |
Locality | Lympstone |
Address3 | |
Town | Exmouth |
County | Devon |
Postcode | EX8 5JY |
SchoolWebsite | http://www.lympstone-primary.devon.sch.uk |
TelephoneNum | 01395266580 |
HeadTitle | Mrs |
HeadFirstName | Emily |
HeadLastName | Mellor |
Linkedestablishments |