LA_code | 878 |
LA_name | Devon |
EstablishmentNumber | 2056 |
EstablishmentName | Ottery St Mary Primary School |
TypeOfEstablishment | Foundation school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a trust |
Trusts | Smile Learning Trust |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10077483 |
FurtherEducationType | Not applicable |
Street | Longdogs Lane |
Locality | |
Address3 | |
Town | Ottery St Mary |
County | Devon |
Postcode | EX11 1HY |
SchoolWebsite | http://www.otteryprimary.co.uk |
TelephoneNum | 01404812977 |
HeadTitle | Mr |
HeadFirstName | Mark |
HeadLastName | Gilronan |
Linkedestablishments |