LA_code | 878 |
LA_name | Devon |
EstablishmentNumber | 2011 |
EstablishmentName | Copplestone Primary School |
TypeOfEstablishment | Foundation school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a trust |
Trusts | United Schools' Learning Partnership |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | Devon Moors Federation |
UKPRN | 10077488 |
FurtherEducationType | Not applicable |
Street | Bewsley Hill |
Locality | Copplestone |
Address3 | |
Town | Crediton |
County | Devon |
Postcode | EX17 5NX |
SchoolWebsite | www.copplestone-primary.devon.sch.uk/ |
TelephoneNum | 0136384265 |
HeadTitle | Mrs |
HeadFirstName | Alison |
HeadLastName | Mackey |
Linkedestablishments |