LA_code | 831 |
LA_name | Derby |
EstablishmentNumber | 4177 |
EstablishmentName | The Bemrose School |
TypeOfEstablishment | Foundation school |
EstablishmentStatus | Open |
PhaseOfEducation | All-through |
StatutoryLowAge | 3 |
StatutoryHighAge | 19 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a trust |
Trusts | Bemrose Educational Trust |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10015007 |
FurtherEducationType | Not applicable |
Street | Uttoxeter New Road |
Locality | |
Address3 | |
Town | Derby |
County | Derbyshire |
Postcode | DE22 3HU |
SchoolWebsite | http://www.bemrose.derby.sch.uk/ |
TelephoneNum | 01332366711 |
HeadTitle | Mr |
HeadFirstName | Neil |
HeadLastName | Wilkinson |
Linkedestablishments |