LA_code | 830 |
LA_name | Derbyshire |
EstablishmentNumber | 3326 |
EstablishmentName | Bonsall CofE (A) Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Derby |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10074876 |
FurtherEducationType | Not applicable |
Street | Church Street |
Locality | Bonsall |
Address3 | |
Town | Matlock |
County | Derbyshire |
Postcode | DE4 2AE |
SchoolWebsite | www.bonsall.derbyshire.sch.uk |
TelephoneNum | 01629822573 |
HeadTitle | Mrs |
HeadFirstName | Rebecca |
HeadLastName | Smart |
Linkedestablishments |