LA_code | 830 |
LA_name | Derbyshire |
EstablishmentNumber | 3110 |
EstablishmentName | St Andrew's CofE Junior School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 7 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Derby |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10075844 |
FurtherEducationType | Not applicable |
Street | Hadfield Road |
Locality | Hadfield |
Address3 | |
Town | Glossop |
County | Derbyshire |
Postcode | SK13 2DR |
SchoolWebsite | http://www.standrewshadfield.org/ |
TelephoneNum | 01457852328 |
HeadTitle | Mrs |
HeadFirstName | Amanda |
HeadLastName | Cornwall |
Linkedestablishments |