LA_code | 830 |
LA_name | Derbyshire |
EstablishmentNumber | 3071 |
EstablishmentName | South Darley CofE Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Derby |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10071061 |
FurtherEducationType | Not applicable |
Street | Cross Green |
Locality | |
Address3 | |
Town | Matlock |
County | Derbyshire |
Postcode | DE4 2JT |
SchoolWebsite | http://www.southdarley.derbyshire.sch.uk |
TelephoneNum | 01629732240 |
HeadTitle | Mr |
HeadFirstName | Paul |
HeadLastName | Wilde |
Linkedestablishments |