LA_code | 830 |
LA_name | Derbyshire |
EstablishmentNumber | 3055 |
EstablishmentName | Horsley CofE (Controlled) Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Derby |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | The Horsley & Mapperley Federation of Schools |
UKPRN | 10071065 |
FurtherEducationType | Not applicable |
Street | Church Street |
Locality | Horsley |
Address3 | |
Town | DERBY |
County | Derbyshire |
Postcode | DE21 5BR |
SchoolWebsite | |
TelephoneNum | 01332880782 |
HeadTitle | Mr |
HeadFirstName | Richard |
HeadLastName | Cripps |
Linkedestablishments |