LA_code | 830 |
LA_name | Derbyshire |
EstablishmentNumber | 3015 |
EstablishmentName | Bradley CofE Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open, but proposed to close |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Derby |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10074904 |
FurtherEducationType | Not applicable |
Street | Yew Tree Lane |
Locality | Bradley |
Address3 | |
Town | Ashbourne |
County | Derbyshire |
Postcode | DE6 1PG |
SchoolWebsite | http://www.bradley.derbyshire.sch.uk |
TelephoneNum | 01335370292 |
HeadTitle | Mrs |
HeadFirstName | Nicola |
HeadLastName | Foulds |
Linkedestablishments |