LA_code | 830 |
LA_name | Derbyshire |
EstablishmentNumber | 2126 |
EstablishmentName | Coppice Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10074307 |
FurtherEducationType | Not applicable |
Street | Roper Avenue |
Locality | Marlpool |
Address3 | |
Town | Heanor |
County | Derbyshire |
Postcode | DE75 7BZ |
SchoolWebsite | www.coppice.derbyshire.sch.uk/ |
TelephoneNum | 01773712840 |
HeadTitle | Mrs |
HeadFirstName | Alison |
HeadLastName | Seaton |
Linkedestablishments |