LA_code | 830 |
LA_name | Derbyshire |
EstablishmentNumber | 2113 |
EstablishmentName | Grassmoor Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10074308 |
FurtherEducationType | Not applicable |
Street | North Wingfield Road |
Locality | Grassmoor |
Address3 | |
Town | Chesterfield |
County | Derbyshire |
Postcode | S42 5EP |
SchoolWebsite | www.grassmoor.derbyshire.sch.uk/ |
TelephoneNum | 01246850349 |
HeadTitle | Mrs |
HeadFirstName | Sharon |
HeadLastName | James |
Linkedestablishments |