LA_code | 830 |
LA_name | Derbyshire |
EstablishmentNumber | 2103 |
EstablishmentName | Egginton Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10077266 |
FurtherEducationType | Not applicable |
Street | Church Road |
Locality | Egginton |
Address3 | |
Town | Derby |
County | Derbyshire |
Postcode | DE65 6HP |
SchoolWebsite | www.egginton.derbyshire.sch.uk/ |
TelephoneNum | 01283732748 |
HeadTitle | Mr |
HeadFirstName | Jason |
HeadLastName | Cunningham |
Linkedestablishments |