LA_code | 830 |
LA_name | Derbyshire |
EstablishmentNumber | 5211 |
EstablishmentName | Chinley Primary School |
TypeOfEstablishment | Foundation school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not supported by a trust |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10073690 |
FurtherEducationType | Not applicable |
Street | Buxton Road |
Locality | |
Address3 | |
Town | Chinley |
County | Derbyshire |
Postcode | SK23 6DR |
SchoolWebsite | www.chinley.derbyshire.sch.uk/ |
TelephoneNum | 01663750367 |
HeadTitle | Mr |
HeadFirstName | Peter |
HeadLastName | Lambert |
Linkedestablishments |