LA_code | 943 |
LA_name | Westmorland and Furness |
EstablishmentNumber | 3374 |
EstablishmentName | Shap Endowed CofE Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Carlisle |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10077442 |
FurtherEducationType | Not applicable |
Street | Main Street |
Locality | Shap |
Address3 | |
Town | Penrith |
County | Cumbria |
Postcode | CA10 3NL |
SchoolWebsite | www.shap.cumbria.sch.uk |
TelephoneNum | 01931716274 |
HeadTitle | Mrs |
HeadFirstName | Katie |
HeadLastName | Chappell |
Linkedestablishments |