LA_code | 943 |
LA_name | Westmorland and Furness |
EstablishmentNumber | 3372 |
EstablishmentName | Patterdale CofE Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Carlisle |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10074912 |
FurtherEducationType | Not applicable |
Street | Patterdale |
Locality | |
Address3 | |
Town | Penrith |
County | Cumbria |
Postcode | CA11 0NL |
SchoolWebsite | www.patterdale.cumbria.sch.uk/ |
TelephoneNum | 01768482383 |
HeadTitle | Mrs |
HeadFirstName | Nicola |
HeadLastName | Steels |
Linkedestablishments |