LA_code | 943 |
LA_name | Westmorland and Furness |
EstablishmentNumber | 2512 |
EstablishmentName | Ramsden Infant School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 7 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | Central Barrow Schools Federation |
UKPRN | 10077726 |
FurtherEducationType | Not applicable |
Street | Thwaite Street |
Locality | |
Address3 | |
Town | Barrow-in-Furness |
County | Cumbria |
Postcode | LA14 1AN |
SchoolWebsite | www.ramsden.cumbria.sch.uk |
TelephoneNum | 01229840950 |
HeadTitle | Mrs |
HeadFirstName | Sue |
HeadLastName | Jackson |
Linkedestablishments |