LA_code | 908 |
LA_name | Cornwall |
EstablishmentNumber | 2724 |
EstablishmentName | Stoke Climsland School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | Calstock Community Primary School and Stoke Climsland School Federation |
UKPRN | 10074503 |
FurtherEducationType | Not applicable |
Street | Stoke Climsland |
Locality | |
Address3 | Stoke Climsland School |
Town | CALLINGTON |
County | Cornwall |
Postcode | PL17 8ND |
SchoolWebsite | www.stoke-climsland.cornwall.sch.uk/ |
TelephoneNum | 01579370457 |
HeadTitle | Mr |
HeadFirstName | Ben |
HeadLastName | Towe |
Linkedestablishments |