LA_code | 807 |
LA_name | Redcar and Cleveland |
EstablishmentNumber | 2018 |
EstablishmentName | Lockwood Primary School |
TypeOfEstablishment | Foundation school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a trust |
Trusts | The East Cleveland Co-operative Learning Trust |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10069364 |
FurtherEducationType | Not applicable |
Street | Lockwood Primary School |
Locality | Margrove Road |
Address3 | Boosbeck |
Town | Saltburn-by-the-Sea |
County | North Yorkshire |
Postcode | TS12 3BL |
SchoolWebsite | www.lockwoodprimaryschool.eschools.co.uk |
TelephoneNum | 01287650238 |
HeadTitle | Mrs |
HeadFirstName | Lesley |
HeadLastName | Lawson |
Linkedestablishments |