LA_code | 895 |
LA_name | Cheshire East |
EstablishmentNumber | 3524 |
EstablishmentName | Marton and District CofE Aided Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Chester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10078892 |
FurtherEducationType | Not applicable |
Street | School Lane |
Locality | Marton |
Address3 | |
Town | Macclesfield |
County | Cheshire |
Postcode | SK11 9HD |
SchoolWebsite | www.marton.cheshire.sch.uk/ |
TelephoneNum | 01260224482 |
HeadTitle | Mrs |
HeadFirstName | Nevin |
HeadLastName | Deakin |
Linkedestablishments |