LA_code | 895 |
LA_name | Cheshire East |
EstablishmentNumber | 3115 |
EstablishmentName | Chelford CofE Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Chester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10070483 |
FurtherEducationType | Not applicable |
Street | Oak Road |
Locality | Chelford |
Address3 | |
Town | Macclesfield |
County | Cheshire |
Postcode | SK11 9AY |
SchoolWebsite | www.chelford.cheshire.sch.uk |
TelephoneNum | 01625861351 |
HeadTitle | Mr |
HeadFirstName | Andrew |
HeadLastName | Brady |
Linkedestablishments |