LA_code | 896 |
LA_name | Cheshire West and Chester |
EstablishmentNumber | 2298 |
EstablishmentName | Parkgate Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10074394 |
FurtherEducationType | Not applicable |
Street | Brooklands Road |
Locality | Parkgate |
Address3 | |
Town | Neston |
County | Cheshire |
Postcode | CH64 6SW |
SchoolWebsite | www.parkgateprimary.org.uk/ |
TelephoneNum | 01513382082 |
HeadTitle | Mr |
HeadFirstName | Andrew |
HeadLastName | Hutchings |
Linkedestablishments |