Heltwate School
LA_code | 874 |
LA_name | Peterborough |
EstablishmentNumber | 7020 |
EstablishmentName | Heltwate School |
TypeOfEstablishment | Community special school |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 4 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10015743 |
FurtherEducationType | Not applicable |
Street | Heltwate |
Locality | North Bretton |
Address3 | Heltwate School |
Town | Peterborough |
County | Cambridgeshire |
Postcode | PE3 8RL |
SchoolWebsite | http://heltwate.co.uk |
TelephoneNum | 01733262878 |
HeadTitle | Mr |
HeadFirstName | Adam |
HeadLastName | Brewster |
Linkedestablishments | |