LA_code | 873 |
LA_name | Cambridgeshire |
EstablishmentNumber | 3065 |
EstablishmentName | Folksworth CofE Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Ely |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10070506 |
FurtherEducationType | Not applicable |
Street | Apreece Road |
Locality | Folksworth |
Address3 | |
Town | Peterborough |
County | Cambridgeshire |
Postcode | PE7 3TY |
SchoolWebsite | https://folksworth.eschools.co.uk/website |
TelephoneNum | 01733240562 |
HeadTitle | Ms |
HeadFirstName | Michelle |
HeadLastName | Norbury |
Linkedestablishments |