LA_code | 873 |
LA_name | Cambridgeshire |
EstablishmentNumber | 3061 |
EstablishmentName | Alconbury CofE Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Ely |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10078907 |
FurtherEducationType | Not applicable |
Street | School Lane |
Locality | Alconbury |
Address3 | |
Town | Huntingdon |
County | Cambridgeshire |
Postcode | PE28 4EQ |
SchoolWebsite | www.alconburyprimaryschool.org.uk |
TelephoneNum | 01480890341 |
HeadTitle | Mrs |
HeadFirstName | Hannah Mulcrone |
HeadLastName | & Jane Watts |
Linkedestablishments |