LA_code | 873 |
LA_name | Cambridgeshire |
EstablishmentNumber | 2327 |
EstablishmentName | Burwell Village College (Primary) |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10077852 |
FurtherEducationType | Not applicable |
Street | The Causeway |
Locality | Burwell |
Address3 | |
Town | Cambridge |
County | Cambridgeshire |
Postcode | CB25 0DU |
SchoolWebsite | http://www.burwellvillage.cambs.sch.uk |
TelephoneNum | 01638613103 |
HeadTitle | Mr |
HeadFirstName | Antony |
HeadLastName | Kern |
Linkedestablishments |