LA_code | 826 |
LA_name | Milton Keynes |
EstablishmentNumber | 2015 |
EstablishmentName | Castlethorpe First School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 7 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | Village Schools Federation |
UKPRN | 10069736 |
FurtherEducationType | Not applicable |
Street | Castlethorpe |
Locality | |
Address3 | Castlethorpe School |
Town | milton keynes |
County | Buckinghamshire |
Postcode | MK19 7EW |
SchoolWebsite | http://www.castlethorpeschool.co.uk/ |
TelephoneNum | 01908510342 |
HeadTitle | Mrs |
HeadFirstName | Emma |
HeadLastName | Wallace |
Linkedestablishments |