LA_code | 871 |
LA_name | Slough |
EstablishmentNumber | 4700 |
EstablishmentName | St Bernard's Catholic Grammar School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Diocese of Northampton |
AdmissionsPolicy | Selective |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10006128 |
FurtherEducationType | Not applicable |
Street | 1 Langley Road |
Locality | |
Address3 | |
Town | Slough |
County | Berkshire |
Postcode | SL3 7AF |
SchoolWebsite | http://www.st-bernards.slough.sch.uk/ |
TelephoneNum | 01753527020 |
HeadTitle | Mr |
HeadFirstName | Paul |
HeadLastName | Kassapian |
Linkedestablishments |