LA_code | 803 |
LA_name | South Gloucestershire |
EstablishmentNumber | 3127 |
EstablishmentName | St John's Mead Church of England Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Gloucester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | Sodbury Vale Federation |
UKPRN | 10075932 |
FurtherEducationType | Not applicable |
Street | Hounds Road |
Locality | Chipping Sodbury |
Address3 | |
Town | Bristol |
County | |
Postcode | BS37 6EE |
SchoolWebsite | http://www.stjohnsmead.co.uk |
TelephoneNum | 01454866501 |
HeadTitle | Mrs |
HeadFirstName | Nicola |
HeadLastName | Berry |
Linkedestablishments |