LA_code | 803 |
LA_name | South Gloucestershire |
EstablishmentNumber | 3073 |
EstablishmentName | Trinity Church of England Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Gloucester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10075769 |
FurtherEducationType | Not applicable |
Street | Littleton Drew Lane |
Locality | Acton Turville |
Address3 | |
Town | Badminton |
County | South Gloucestershire |
Postcode | GL9 1HJ |
SchoolWebsite | http://www.trinityceprimaryschool.co.uk/ |
TelephoneNum | 01454218462 |
HeadTitle | Mr |
HeadFirstName | Conrad |
HeadLastName | Hutton |
Linkedestablishments |