LA_code | 801 |
LA_name | Bristol, City of |
EstablishmentNumber | 2314 |
EstablishmentName | Blaise Primary and Nursery School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10068922 |
FurtherEducationType | Not applicable |
Street | Clavell Road |
Locality | Henbury |
Address3 | |
Town | Bristol |
County | Bristol |
Postcode | BS10 7EJ |
SchoolWebsite | www.blaise.bristol.sch.uk |
TelephoneNum | 01173772424 |
HeadTitle | Mr |
HeadFirstName | Massimo |
HeadLastName | Bonaddio |
Linkedestablishments |