LA_code | 803 |
LA_name | South Gloucestershire |
EstablishmentNumber | 2187 |
EstablishmentName | North Road Community Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10069000 |
FurtherEducationType | Not applicable |
Street | North Road |
Locality | Yate |
Address3 | |
Town | Bristol |
County | Avon |
Postcode | BS37 7LQ |
SchoolWebsite | www.northroadprimaryschool.co.uk |
TelephoneNum | 01454867788 |
HeadTitle | Mrs |
HeadFirstName | Sarah |
HeadLastName | Stillie |
Linkedestablishments |