LA_code | 392 |
LA_name | North Tyneside |
EstablishmentNumber | 7006 |
EstablishmentName | Percy Hedley School |
TypeOfEstablishment | Non-maintained special school |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 3 |
StatutoryHighAge | 19 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10018021 |
FurtherEducationType | Not applicable |
Street | West Lane |
Locality | Killingworth |
Address3 | |
Town | Newcastle-upon-Tyne |
County | Tyne and Wear |
Postcode | NE12 7BH |
SchoolWebsite | phs.percyhedley.org.uk |
TelephoneNum | 01912161811 |
HeadTitle | Dr |
HeadFirstName | John |
HeadLastName | Steward |
Linkedestablishments |