LA_code | 381 |
LA_name | Calderdale |
EstablishmentNumber | 5201 |
EstablishmentName | All Saints' CofE Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Leeds (ce) |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10068632 |
FurtherEducationType | Not applicable |
Street | Dudwell Lane |
Locality | |
Address3 | |
Town | Halifax |
County | West Yorkshire |
Postcode | HX3 0SD |
SchoolWebsite | www.allsaintsschoolhalifax.co.uk |
TelephoneNum | 01422367140 |
HeadTitle | Mrs |
HeadFirstName | Lauren |
HeadLastName | Watson |
Linkedestablishments |