LA_code | 381 |
LA_name | Calderdale |
EstablishmentNumber | 3323 |
EstablishmentName | Christ Church CofE VA Junior School, Sowerby Bridge |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 7 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Leeds (ce) |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10071378 |
FurtherEducationType | Not applicable |
Street | Park Road |
Locality | |
Address3 | Christ Church Ce (Va) Junior School |
Town | Sowerby Bridge |
County | West Yorkshire |
Postcode | HX6 2BJ |
SchoolWebsite | http://www.christchurchjuniors.org.uk |
TelephoneNum | 01422832454 |
HeadTitle | Miss |
HeadFirstName | Alison |
HeadLastName | Embleton |
Linkedestablishments |