LA_code | 381 |
LA_name | Calderdale |
EstablishmentNumber | 3011 |
EstablishmentName | St Mary's CofE (VC) J and I School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Leeds (ce) |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10068637 |
FurtherEducationType | Not applicable |
Street | Mill Bank |
Locality | |
Address3 | |
Town | Sowerby Bridge |
County | West Yorkshire |
Postcode | HX6 3EJ |
SchoolWebsite | http://www.st-marys.calderdale.sch.uk/ |
TelephoneNum | 01422823353 |
HeadTitle | Ms |
HeadFirstName | Yvette |
HeadLastName | Sullivan |
Linkedestablishments |