LA_code | 381 |
LA_name | Calderdale |
EstablishmentNumber | 2003 |
EstablishmentName | Ferney Lee Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10075647 |
FurtherEducationType | Not applicable |
Street | Ferney Lee Road |
Locality | |
Address3 | |
Town | Todmorden |
County | West Yorkshire |
Postcode | OL14 5NR |
SchoolWebsite | http://www.ferneylee.calderdale.sch.uk/ |
TelephoneNum | 01706254848 |
HeadTitle | Mrs |
HeadFirstName | Kelly |
HeadLastName | Williams |
Linkedestablishments |