LA_code | 359 |
LA_name | Wigan |
EstablishmentNumber | 3362 |
EstablishmentName | Hindley All Saints CofE Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Liverpool |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10076341 |
FurtherEducationType | Not applicable |
Street | Chapel Fields Lane |
Locality | Hindley |
Address3 | Chapel Fields Lane |
Town | Wigan |
County | Lancashire |
Postcode | WN2 3QS |
SchoolWebsite | www.hindleyallsaints.wigan.sch.uk/ |
TelephoneNum | 01942255577 |
HeadTitle | Mrs |
HeadFirstName | Lucy |
HeadLastName | Ward |
Linkedestablishments |