LA_code | 354 |
LA_name | Rochdale |
EstablishmentNumber | 2002 |
EstablishmentName | Castleton Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10068798 |
FurtherEducationType | Not applicable |
Street | Hillcrest Road |
Locality | Castleton |
Address3 | |
Town | Rochdale |
County | Lancashire |
Postcode | OL11 2QD |
SchoolWebsite | http://www.castleton-rochdale.frogos.net |
TelephoneNum | 01706631858 |
HeadTitle | Miss |
HeadFirstName | Lindsay |
HeadLastName | Torrance |
Linkedestablishments |