LA_code | 351 |
LA_name | Bury |
EstablishmentNumber | 3017 |
EstablishmentName | All Saints Church of England Primary School, Stand |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Manchester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10068587 |
FurtherEducationType | Not applicable |
Street | Rufford Drive |
Locality | Whitefield |
Address3 | |
Town | Manchester |
County | |
Postcode | M45 8PL |
SchoolWebsite | www.allsaintscoepswhitefield.co.uk |
TelephoneNum | 01617963392 |
HeadTitle | Mrs |
HeadFirstName | Gail |
HeadLastName | Branch |
Linkedestablishments |