LA_code | 343 |
LA_name | Sefton |
EstablishmentNumber | 3361 |
EstablishmentName | English Martyrs' Catholic Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Archdiocese of Liverpool |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10074972 |
FurtherEducationType | Not applicable |
Street | School Lane |
Locality | Litherland |
Address3 | |
Town | Liverpool |
County | Merseyside |
Postcode | L21 7LX |
SchoolWebsite | www.englishmartyrs.co.uk |
TelephoneNum | 01519285601 |
HeadTitle | Mr |
HeadFirstName | Lewis |
HeadLastName | Dinsdale |
Linkedestablishments |