LA_code | 336 |
LA_name | Wolverhampton |
EstablishmentNumber | 2003 |
EstablishmentName | Bushbury Hill Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10068831 |
FurtherEducationType | Not applicable |
Street | Old Fallings Lane |
Locality | |
Address3 | |
Town | Wolverhampton |
County | West Midlands |
Postcode | WV10 8BY |
SchoolWebsite | https://www.bushburyhillprimary.co.uk/ |
TelephoneNum | 01902558230 |
HeadTitle | Mrs |
HeadFirstName | Charlotte |
HeadLastName | Underwood |
Linkedestablishments |