LA_code | 334 |
LA_name | Solihull |
EstablishmentNumber | 2082 |
EstablishmentName | Cheswick Green Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10073167 |
FurtherEducationType | Not applicable |
Street | Cheswick Way |
Locality | Cheswick Green |
Address3 | |
Town | Solihull |
County | West Midlands |
Postcode | B90 4HG |
SchoolWebsite | www.cheswick-green.solihull.sch.uk |
TelephoneNum | 01564703336 |
HeadTitle | Miss |
HeadFirstName | Carol |
HeadLastName | Mason |
Linkedestablishments |