LA_code | 333 |
LA_name | Sandwell |
EstablishmentNumber | 2127 |
EstablishmentName | Grace Mary Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10068841 |
FurtherEducationType | Not applicable |
Street | Hawfield Road |
Locality | Tividale |
Address3 | |
Town | Oldbury |
County | West Midlands |
Postcode | B69 1LD |
SchoolWebsite | www.gracemary.co.uk/ |
TelephoneNum | 01384255910 |
HeadTitle | Mrs |
HeadFirstName | Clare |
HeadLastName | Sturmey |
Linkedestablishments |