LA_code | 330 |
LA_name | Birmingham |
EstablishmentNumber | 4115 |
EstablishmentName | Bordesley Green Girls' School & Sixth Form |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Girls |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10014824 |
FurtherEducationType | Not applicable |
Street | Bordesley Green Road |
Locality | |
Address3 | |
Town | Birmingham |
County | |
Postcode | B9 4TR |
SchoolWebsite | http://www.bordgrng.bham.sch.uk/ |
TelephoneNum | 01214641881 |
HeadTitle | Ms |
HeadFirstName | Pritpal |
HeadLastName | Hyare |
Linkedestablishments |