LA_code | 330 |
LA_name | Birmingham |
EstablishmentNumber | 3410 |
EstablishmentName | St John and Monica Catholic Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Archdiocese of Birmingham |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10079450 |
FurtherEducationType | Not applicable |
Street | Chantry Road |
Locality | Moseley |
Address3 | |
Town | Birmingham |
County | West Midlands |
Postcode | B13 8DW |
SchoolWebsite | www.stjonmon.bham.sch.uk/ |
TelephoneNum | 01214645868 |
HeadTitle | Mrs |
HeadFirstName | Melanie |
HeadLastName | Elliott |
Linkedestablishments |