LA_code | 330 |
LA_name | Birmingham |
EstablishmentNumber | 3322 |
EstablishmentName | Maryvale Catholic Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Archdiocese of Birmingham |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10079480 |
FurtherEducationType | Not applicable |
Street | Old Oscott Hill |
Locality | Kingstanding |
Address3 | |
Town | Birmingham |
County | West Midlands |
Postcode | B44 9AG |
SchoolWebsite | www.maryvaleprimary.org.uk/ |
TelephoneNum | 01216751434 |
HeadTitle | Mrs |
HeadFirstName | Catherine |
HeadLastName | Dalzell |
Linkedestablishments |